PLEASE CALL 01344 870 077 TO BOOK THE BELOW COURSES2014 – Levels A & B – Awareness & Drivers (½-day morning) £95 + VAT |
||||||||||||
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bristol | 06 | 03 | 10 | 07 | 06 | 02 | 07 | 01 | 15 | 06 | 03 | 08 |
East Midlands | 20 | 20 | 17 | 28 | 19 | 16 | 21 | 18 | 22 | 20 | 17 | 15 |
Gatwick | – | 27 | – | – | 01 | – | 17 | – | – | 23 | – | – |
Heathrow | 23 | – | 19 | – | 21 | – | 16 | – | 24 | – | 19 | – |
Manchester | 23 | – | 19 | – | 21 | – | 16 | – | 24 | – | 19 | – |
Newcastle | – | – | 20 | – | – | 19 | – | – | – | 16 | – | – |
2014 – Levels D & E – Handling & Hand Search (1 day) D: £175 + VAT, E: £195 + VAT |
||||||||||||
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bristol | 06 | 03 | 10 | 07 | 06 | 02 | 07 | 01 | 15 | 06 | 03 | 08 |
East Midlands | 23 | 20 | 17 | 28 | 19 | 16 | 21 | 18 | 22 | 20 | 17 | 15 |
Gatwick | – | 27 | – | – | 01 | – | 17 | – | – | 23 | – | – |
Heathrow | 23 | – | 19 | – | 21 | – | 16 | – | 24 | – | 19 | – |
Manchester | 23 | – | 19 | – | 21 | – | 16 | – | 24 | – | 19 | – |
Newcastle | – | – | 20 | – | – | 19 | – | – | – | 16 | – | – |
2014 – Level F – Supervising Security (1½ days) £295 + VAT |
||||||||||||
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
East Midlands | – | – | – | – | – | – | – | – | – | – | – | – |
Gatwick | – | – | – | – | – | – | – | – | – | – | – | – |
Heathrow | – | – | 19-20 | – | – | – | 16-17 | – | – | – | 19-20 | – |
Manchester | – | – | 19-20 | – | – | – | 16-17 | – | – | – | 19-20 | – |
2014 – Level G – Managing Security (2 days) £345 + VAT |
||||||||||||
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
East Midlands | – | – | – | – | – | – | – | – | – | – | – | – |
Gatwick | – | – | – | – | – | – | – | – | – | – | – | – |
Heathrow | – | – | 19-20 | – | – | – | 16-17 | – | – | – | 19-20 | – |
Manchester | – | – | 19-20 | – | – | – | 16-17 | – | – | – | 19-20 | – |
2014 – Levels D & E – Refresher (½-day – am) £110 + VAT |
||||||||||||
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
East Midlands | – | – | 10 | – | 13 | – | 14 | – | 15 | – | 10 | – |
Gatwick | – | – | – | 30 | – | – | – | 14 | – | – | – | 04 |
Heathrow | – | 13 | – | – | 12 | 12 | – | – | – | 16 | – | – |
Manchester | – | 13 | – | – | 12 | 12 | – | – | – | 16 | – | – |
Newcastle | – | – | 19 | – | – | 18 | – | – | – | 15 | – | – |
2014 – Level F & G – Refresher (½-day – am) £110 + VAT |
||||||||||||
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gatwick | – | – | – | 30 | – | – | – | 14 | – | – | – | 04 |
Heathrow | – | 13 | – | – | – | 12 | – | – | – | 16 | – | – |
Manchester | – | 13 | – | – | – | 12 | – | – | – | 16 | – | – |
Newcastle | – | – | 19 | – | – | 18 | – | – | – | 15 | – | – |
2014 – Known Consignor (Modules 1 – 7) (½-day – pm) £99 + VAT |
||||||||||||
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bristol | – | 13 | – | – | – | – | – | – | – | – | – | – |
Gatwick | – | 28 | – | – | – | 20 | – | – | – | 17 | – | – |
Heathrow | – | – | 14 | – | 16 | – | 11 | – | 19 | – | 14 | – |
Manchester | – | – | 14 | – | – | 20 | – | – | 26 | – | – | – |
Newcastle | – | – | 14 | – | – | 20 | – | – | – | 10 | – | – |