PLEASE CALL 01344 870 077 TO BOOK ANY OF THE BELOW COURSES2016 Dangerous Goods by Sea Certificate (2-3 days) Prices exclude VAT |
||||||||||||
JUL-16 | AUG-16 | SEP-16 | OCT-16 | NOV-16 | DEC-16 | JAN-17 | FEB-17 | MAR-17 | APR-17 | MAY-17 | JUN-17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Altrincham | – | – | 04-05 £335 |
– | 06-07 £335 | – | – | – | – | – | – | – |
Bristol | – | – | 18-19 £335 23-24 £375 |
– | – | – | – | – | – | 27-28 £375 | – | – |
East Midlands | – | – | – | – | 04-05 £375 | – | – | 24-25 £375 | – | – | – | 23-24 £375 |
Birmingham | – | – | – | – | – | – | 02-03 £335 | – | – | – | – | – |
Gatwick | 08-09 £375 | – | – | – | 11-12 £375 | – | – | – | 10-11 £375 | – | – | – |
Glasgow | – | – | – | 03-07 £335 | – | – | – | – | – | – | – | – |
Heathrow | – | – | – | 02-03 £335 | – | – | – | – | – | – | – | – |
Manchester | 08-09 £375 | – | 29-30 £375– | – | – | – | 27-28 £375 | – | 24-25 £375 | – | – | 29-30 £375 |
Newcastle | – | – | – | 14-15 £375 | – | – | – | – | 10-11 £375 | – | – | – |
2016 – Dangerous Goods by Sea Revalidation (1 day) Prices exclude VAT |
||||||||||||
JUL-16 | AUG-16 | SEP-16 | OCT-16 | NOV-16 | DEC-16 | JAN-17 | FEB-17 | MAR-17 | APR-17 | MAY-17 | JUN-17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bristol | – | – | – | 22 £230 | – | – | – | – | 26 £230 | – | – | – |
East Midlands | – | – | 11 £230 | – | – | – | 15 £230 | – | – | – | – | – |
Gatwick | – | – | – | 16 £230 | – | – | 15 £230 | – | – | – | 14 £230 | – |
Glasgow | – | – | – | 09 £230 | – | – | – | – | – | – | – | – |
Heathrow | 17 £230 | – | 18 £230 | – | 20 £230 | – | – | – | 19 £230 | – | 21 £230 | – |
Manchester | – | 21 £230 | – | -> | 13 £230 | – | – | 12 £230 | – | – | 14 £230 | – |
Newcastle | – | – | 25 £230 | – | – | – | – | – | – | – | 21 £230 | – |