PLEASE CALL 01344 870 077 TO BOOK ANY OF THE BELOW COURSES2014 – Dangerous Goods by Air Initial Certificate (3 days) Prices exclude VAT |
||||||||||||
JUL-14 | AUG-14 | SEP-14 | OCT-14 | NOV-14 | DEC-14 | JAN-15 | FEB-15 | MAR-15 | APR-15 | MAY-15 | JUN-15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Altrincham | – | – | 08-10 £395 | – | 10-12 £395 | – | 12-14 £395 | – | – | – | – | – |
Bristol | – | – | – | 08-10 £445 13-15 £395 |
– | – | – | – | 11-13 £445 | – | – | – |
East Midlands | 16-18 £445 | – | 08-10 £445 | 08-10 £445 | 24-26 £445 | – | 12-14 £445 | 11-13 £445 | 11-13 £445 | 13-15 £445 | 11-13 £445 | 11-13 £445 |
Birmingham | – | – | 01-03 £395 | 27-29 £395 | – | – | 12-14 £395 | – | – | – | – | – |
Gatwick | 16-18 £445 | – | 08-10 £445 | 13-15 £445 | 12-14 £445 | – | 12-14 £445 | 11-13 £445 | 11-13 £445 | 13-15 £445 | 11-13 £445 | 10-12 £445 |
Glasgow | – | – | 08-10 £395 | 06-08 £445 | – | – | – | – | 20-22 £445 | – | – | – |
Heathrow | 14-16 £445 | 04-06 £395 | 01-03 £395 15-17 £445 29-01 £395 |
20-22 £445 | 03-05 £395 17-19 £445 |
01-03 £395 | 05-07 £395 21-23 £445 |
23-25 £425 | 16-18 £425 | 27-29 £425 | 18-20 £425 | 15-17 £425 |
Leeds | – | – | 22-24 £395 | – | – | – | – | – | – | – | – | – |
Manchester | 14-16 £425 | 18-20 £425 | 17-19 £425 | 13-15 £425 | 10-12 £425 | 08-10 £425 | 21-23 £425 | 09-11 £425 | 16-18 £425 | 22-24 £425 | 11-13 £425 | 17-19 £425 |
Newcastle | – | – | – | – | 03-05 £425 | – | – | – | 02-04 £425 | – | – | – |
2014 – Dangerous Goods by Air Revalidation (2 days) Prices exclude VAT |
||||||||||||
JUL-14 | AUG-14 | SEP-14 | OCT-14 | NOV-14 | DEC-14 | JAN-15 | FEB-15 | MAR-15 | APR-15 | MAY-15 | JUN-15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bristol | – | – | – | 06-07 £375 | – | – | – | – | 09-10 £375 | – | – | – |
East Midlands | 14-15 £375 | – | 15-16 £375 | 06-07 £375 | – | 04-05 £375 | 20-21 £375 | 09-10 £375 | 09-10 £375 | – | 11-12 £375 | – |
Gatwick | 14-15 £375 | – | 09-10 £375 | 14-15 £375 | 10-11 £375 | – | 13-14 £375 | 09-10 £375 | 09-10 £375 | 14-15 £375 | 12-13 £375 | 08-09 £375 |
Glasgow | – | – | – | 09-10 £375 | – | – | – | – | – | 23-24 £375 | – | – |
Heathrow | 21-22 £375 | – | 16-17 £375 | 21-22 £375 | 18-19 £375 | – | 19-20 £375 | 24-25 £375 | 17-18 £375 | 27-28 £375 | 19-20 £375 | 16-17 £375 |
Manchester | 21-22 £375 | – | 15-16 £375 | 20-21 £375 | 18-19 £375 | – | 19-20 £375 | 24-25 £375 | 30-31 £375 | 20-21 £375 | 18-19 £375 | 15-16 £375 |
Newcastle | 03-04 £375 | – | 23-24 £375 | – | 06-07 £375 | – | – | – | – | – | 19-20 £375 | – |
2014 – Radioactive Materials by Air (2 days) Prices exclude VAT |
||||||||||||
JUL-14 | AUG-14 | SEP-14 | OCT-14 | NOV-14 | DEC-14 | JAN-15 | FEB-15 | MAR-15 | APR-15 | MAY-15 | JUN-15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gatwick | – | – | 11-12 £395 |
– | – | – | – | – | – | 16-17 £395 |
– | – |
Heathrow | – | – | – | 23-24 £395 |
– | – | – | 26-27 £395 |
– | – | 18-19 £395 |
|
Manchester | 17-18 £395 |
– | – | 16-17 £395 |
– | – | – | – | 19-20 £395 |
– | – | – |
2014 – Carriage of Infectious Substances by Air (1 day) £295 + VAT |
||||||||||||
JUL-14 | AUG-14 | SEP-14 | OCT-14 | NOV-14 | DEC-14 | JAN-15 | FEB-15 | MAR-15 | APR-15 | MAY-15 | JUN-15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Heathrow (Elstree) |
– | 04 | – | – | 13 | – | – | – | – | – | 18 | – |